VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,366,382,438 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,384.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,220,020.6 GB  582,724,487
2 Iran (ISLAMIC Republic Of)  98,478,423.8 GB  5,310,328,771
3 Russian Federation  87,408,841.4 GB  1,387,417,689
4 Japan  66,781,306.1 GB  690,680,026
5 United States  52,238,325.9 GB  1,079,731,167
6 Taiwan  50,038,524.0 GB  787,306,905
7 France  45,925,619.6 GB  586,837,796
8 Indonesia  37,916,191.7 GB  884,575,181
9 India  35,476,354.9 GB  765,579,937
10 China  29,431,299.5 GB  770,469,707
11 Viet Nam  29,014,105.9 GB  494,276,951
12 Thailand  19,230,773.7 GB  343,350,629
13 United Arab Emirates  15,509,206.0 GB  515,932,214
14 Hong Kong  14,544,519.9 GB  235,500,082
15 Myanmar  12,761,890.7 GB  223,944,445
16 Philippines  12,757,737.4 GB  314,278,296
17 Malaysia  11,730,918.2 GB  139,103,419
18 Turkmenistan  11,405,145.6 GB  153,643,534
19 Bangladesh  9,452,861.0 GB  386,949,703
20 Ukraine  9,277,147.0 GB  530,345,285
21 Canada  7,980,385.7 GB  81,697,905
22 Saudi Arabia  7,845,484.3 GB  107,519,318
23 Germany  7,771,421.5 GB  239,522,824
24 Turkey  6,645,962.8 GB  97,657,097
25 Singapore  6,603,539.0 GB  379,002,216
26 Iraq  5,634,636.7 GB  224,203,798
27 Australia  5,484,858.5 GB  112,018,215
28 Brazil  5,188,947.4 GB  1,363,719,572
29 United Kingdom  5,158,835.2 GB  125,825,474
30 Lao People's Democratic Republic  4,418,968.2 GB  72,906,930
31 Pakistan  4,298,228.5 GB  103,940,590
32 Nigeria  3,601,273.3 GB  431,932,865
33 Cambodia  3,148,960.0 GB  91,897,901
34 Kenya  3,046,000.6 GB  182,787,592
35 Mexico  2,437,831.5 GB  43,430,183
36 Argentina  2,057,144.9 GB  29,015,402
37 Oman  1,981,921.1 GB  36,081,072
38 Spain  1,928,989.8 GB  20,814,370
39 Netherlands  1,893,258.7 GB  49,959,627
40 Armenia  1,452,463.3 GB  4,861,974
41 Egypt  1,345,397.9 GB  37,401,007
42 Qatar  1,328,393.6 GB  18,765,477
43 Algeria  1,323,257.7 GB  36,682,575
44 Nepal  1,320,759.1 GB  19,612,459
45 Syrian Arab Republic  1,277,464.9 GB  234,869,967
46 Jordan  1,267,539.0 GB  25,240,865
47 Italy  1,212,180.5 GB  14,741,083
48 Somalia  1,122,933.4 GB  50,809,766
49 New Zealand  1,115,839.1 GB  14,866,388
50 Kyrgyzstan  1,113,352.7 GB  12,501,948
51 Macau  1,043,702.7 GB  18,945,569
52 Sudan  1,037,386.2 GB  39,049,887
53 Kazakhstan  1,022,591.3 GB  14,936,386
54 Colombia  1,011,806.4 GB  19,500,506
55 Sweden  990,601.1 GB  17,072,920
56 Ghana  933,885.9 GB  55,005,954
57 Austria  923,857.9 GB  14,513,826
58 Venezuela  839,921.0 GB  25,608,658
59 Chile  810,872.4 GB  14,030,478
60 Belarus  806,344.2 GB  21,445,120
61 Romania  778,244.4 GB  13,379,634
62 Peru  760,643.1 GB  10,517,126
63 Ethiopia  744,915.8 GB  38,729,027
64 Cote D'ivoire  704,199.8 GB  9,657,012
65 Mongolia  692,316.2 GB  11,278,434
66 Libyan Arab Jamahiriya  671,385.3 GB  18,972,057
67 Kuwait  664,494.1 GB  10,248,412
68 Morocco  646,076.5 GB  25,181,354
69 Poland  626,638.5 GB  8,748,962
70 Azerbaijan  594,653.1 GB  10,525,048
71 Latvia  586,309.0 GB  3,001,575
72 Yemen  572,155.8 GB  19,491,951
73 Ecuador  563,029.6 GB  53,524,576
74 Norway  541,966.2 GB  4,674,688
75 Switzerland  512,304.1 GB  35,564,863
76 Palestinian Territory Occupied  497,972.2 GB  12,365,021
77 Belgium  467,725.6 GB  6,239,757
78 South Africa  457,797.1 GB  16,920,325
79 Finland  433,238.1 GB  3,887,823
80 Tanzania United Republic of  417,832.6 GB  10,589,980
81 Afghanistan  398,301.4 GB  14,801,897
82 Israel  397,783.6 GB  8,995,181
83 Uganda  371,238.3 GB  18,874,100
84 Portugal  363,948.8 GB  5,681,466
85 Denmark  329,381.9 GB  3,006,399
86 Lithuania  318,423.7 GB  4,042,510
87 Hungary  315,925.1 GB  4,816,104
88 Czech Republic  314,145.7 GB  4,899,630
89 Georgia  291,639.5 GB  3,517,185
90 Gabon  284,869.9 GB  2,863,360
91 Guinea  281,220.9 GB  8,586,864
92 Greece  261,512.2 GB  3,725,746
93 Sri Lanka  251,389.7 GB  6,446,615
94 Bahrain  224,153.9 GB  3,610,110
95 Tunisia  216,179.2 GB  6,043,440
96 Brunei Darussalam  210,753.8 GB  1,597,495
97 Bulgaria  209,837.7 GB  4,104,867
98 Dominican Republic  208,261.2 GB  6,849,994
99 Lebanon  202,208.8 GB  9,003,417
100 Guatemala  201,640.9 GB  4,366,789
101 Uzbekistan  200,878.1 GB  3,986,507
102 Serbia  196,831.0 GB  3,531,407
103 Panama  182,028.6 GB  4,941,241
104 Bolivia  180,574.7 GB  3,186,734
105 Djibouti  162,476.9 GB  4,239,465
106 Paraguay  154,190.4 GB  2,060,031
107 Ireland  135,272.2 GB  1,873,427
108 Slovenia  132,325.4 GB  1,544,196
109 Croatia (LOCAL Name: Hrvatska)  113,700.2 GB  1,125,190
110 Costa Rica  113,448.5 GB  1,692,326
111 Slovakia (SLOVAK Republic)  109,545.7 GB  1,228,494
112 Moldova Republic of  106,089.5 GB  2,669,417
113 Albania  103,330.3 GB  2,334,754
114 Cuba  102,953.2 GB  2,674,051
115 Bosnia and Herzegowina  102,753.6 GB  933,190
116 Mauritius  98,527.0 GB  1,313,756
117 Jamaica  90,626.0 GB  2,064,709
118 Bhutan  81,068.9 GB  1,678,759
119 Estonia  80,205.7 GB  1,047,556
120 Uruguay  76,031.4 GB  1,115,403
121 Luxembourg  60,643.6 GB  1,318,290
122 Honduras  60,110.3 GB  1,393,567
123 Benin  59,792.2 GB  6,893,583
124 Antigua and Barbuda  58,190.1 GB  1,621,289
125 Cyprus  54,855.7 GB  5,258,672
126 Togo  53,813.1 GB  1,412,180
127 Maldives  51,850.9 GB  902,549
128 Senegal  51,156.2 GB  1,938,341
129 Guam  50,428.7 GB  979,299
130 Northern Mariana Islands  42,899.7 GB  267,636
131 Macedonia  41,879.5 GB  652,972
132 Trinidad and Tobago  41,671.1 GB  637,293
133 Rwanda  39,800.3 GB  1,292,421
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,409.6 GB  3,197,292
136 Timor-leste  33,916.4 GB  736,323
137 Mozambique  33,277.4 GB  2,384,640
138 El Salvador  32,814.9 GB  869,845
139 Fiji  29,631.4 GB  815,463
140 Barbados  28,616.5 GB  343,521
141 Madagascar  28,530.8 GB  750,383
142 Nicaragua  26,974.4 GB  520,948
143 Malta  26,553.5 GB  501,689
144 Namibia  25,296.0 GB  750,356
145 Tajikistan  24,845.3 GB  1,198,244
146 Iceland  24,824.2 GB  749,623
147 Puerto Rico  24,114.5 GB  644,117
148 Palau  23,924.1 GB  183,140
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,102.0 GB  3,413,404
151 Chad  21,495.6 GB  4,514,218
152 Congo The Democratic Republic of The  21,229.3 GB  1,443,654
153 Angola  20,494.9 GB  729,714
154 Mali  18,260.0 GB  1,059,579
155 Burkina Faso  18,064.2 GB  1,561,151
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.4 GB  345,383
158 Mauritania  17,499.2 GB  529,162
159 Zambia  16,198.6 GB  653,486
160 Zimbabwe  15,931.5 GB  2,280,637
161 Saint Lucia  14,954.8 GB  180,694
162 Guyana  13,886.6 GB  298,871
163 Malawi  13,175.8 GB  188,935
164 Papua New Guinea  12,605.8 GB  193,355
165 Suriname  11,167.6 GB  309,877
166 Samoa  9,839.3 GB  21,016
167 New Caledonia  9,678.8 GB  127,596
168 Haiti  9,194.6 GB  387,372
169 French Polynesia  8,834.7 GB  185,315
170 Belize  8,812.0 GB  515,025
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,229
173 Botswana  8,257.4 GB  190,423
174 Saint Vincent and The Grenadines  7,834.8 GB  98,892
175 Curacao  6,857.3 GB  132,037
176 Liberia  6,553.1 GB  551,200
177 Marshall Islands  6,179.0 GB  59,457
178 South Sudan  6,172.6 GB  336,178
179 Dominica  5,275.3 GB  293,803
180 Martinique  5,218.9 GB  74,730
181 Vanuatu  5,176.4 GB  274,721
182 Equatorial Guinea  5,144.4 GB  315,482
183 Congo  4,509.7 GB  122,854
184 Grenada  3,866.6 GB  87,015
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.1 GB  42,851
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,924.4 GB  71,977
191 Sierra Leone  2,880.5 GB  110,632
192 Cape Verde  2,732.2 GB  127,380
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,257.0 GB  84,838
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,022
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,856
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.2 GB  33,480
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.6 GB  29,739
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4