Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,061 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21366362799 2026/04/26 2:44:36 (1 mins ago) In-use 1 mins France Japan 126.125.x.x OpenVPN In-use
VPN-21366362798 2026/04/26 2:44:14 (1 mins ago) In-use 1 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21366362797 2026/04/26 2:44:14 (1 mins ago) In-use 1 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366362796 2026/04/26 2:43:58 (1 mins ago) In-use 1 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21366362795 2026/04/26 2:43:50 (1 mins ago) In-use 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366362794 2026/04/26 2:43:50 (1 mins ago) In-use 1 mins New Zealand Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366362793 2026/04/26 2:43:48 (1 mins ago) In-use 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366362792 2026/04/26 2:43:44 (2 mins ago) 2:44:30 0 mins United States Japan 118.240.x.x OpenVPN 22.77 MB
VPN-21366362791 2026/04/26 2:43:18 (2 mins ago) In-use 2 mins Brazil Japan 118.240.x.x OpenVPN In-use
VPN-21366362790 2026/04/26 2:43:00 (2 mins ago) 2:43:24 0 mins Indonesia Japan 118.240.x.x SoftEther VPN (UDP) 0.06 MB
VPN-21366362789 2026/04/26 2:42:55 (2 mins ago) In-use 2 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366362788 2026/04/26 2:42:50 (2 mins ago) In-use 2 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21366362787 2026/04/26 2:42:35 (3 mins ago) In-use 3 mins Nigeria India 103.149.x.x OpenVPN In-use
VPN-21366362786 2026/04/26 2:42:15 (3 mins ago) In-use 3 mins Ghana Thailand 171.4.x.x OpenVPN In-use
VPN-21366362785 2026/04/26 2:42:07 (3 mins ago) In-use 3 mins Viet Nam Japan 60.236.x.x OpenVPN In-use
VPN-21366362784 2026/04/26 2:42:02 (3 mins ago) 2:43:35 1 mins Brazil Japan 49.156.x.x OpenVPN 0.14 MB
VPN-21366362783 2026/04/26 2:41:57 (3 mins ago) In-use 3 mins Timor-leste Japan 219.100.x.x OpenVPN In-use
VPN-21366362782 2026/04/26 2:41:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366362781 2026/04/26 2:41:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366362780 2026/04/26 2:41:56 (3 mins ago) In-use 3 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21366362779 2026/04/26 2:41:55 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366362778 2026/04/26 2:41:55 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21366362777 2026/04/26 2:41:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366362776 2026/04/26 2:41:55 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21366362775 2026/04/26 2:41:55 (3 mins ago) In-use 3 mins Argentina Japan 211.124.x.x OpenVPN In-use
VPN-21366362774 2026/04/26 2:41:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366362773 2026/04/26 2:41:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362772 2026/04/26 2:41:53 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366362771 2026/04/26 2:41:53 (3 mins ago) In-use 3 mins United States Japan 125.199.x.x OpenVPN In-use
VPN-21366362770 2026/04/26 2:41:53 (3 mins ago) In-use 3 mins Pakistan Korea Republic of 115.139.x.x MS-SSTP In-use
VPN-21366362769 2026/04/26 2:41:52 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366362768 2026/04/26 2:41:52 (3 mins ago) In-use 3 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21366362767 2026/04/26 2:41:52 (3 mins ago) In-use 3 mins Brazil Japan 182.50.x.x OpenVPN In-use
VPN-21366362766 2026/04/26 2:41:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362765 2026/04/26 2:41:52 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362764 2026/04/26 2:41:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362763 2026/04/26 2:41:51 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362762 2026/04/26 2:41:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362761 2026/04/26 2:41:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21366362760 2026/04/26 2:41:50 (3 mins ago) In-use 3 mins Viet Nam Japan 147.192.x.x OpenVPN In-use
VPN-21366362759 2026/04/26 2:41:50 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21366362758 2026/04/26 2:41:50 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362757 2026/04/26 2:41:50 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366362756 2026/04/26 2:41:50 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21366362755 2026/04/26 2:41:49 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362754 2026/04/26 2:41:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362753 2026/04/26 2:41:48 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366362752 2026/04/26 2:41:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366362751 2026/04/26 2:41:48 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21366362750 2026/04/26 2:41:48 (3 mins ago) In-use 3 mins United States Japan 150.31.x.x OpenVPN In-use
VPN-21366362749 2026/04/26 2:41:48 (3 mins ago) In-use 3 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21366362748 2026/04/26 2:41:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362747 2026/04/26 2:41:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366362746 2026/04/26 2:41:47 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362745 2026/04/26 2:41:47 (3 mins ago) In-use 3 mins Argentina Japan 147.192.x.x OpenVPN In-use
VPN-21366362744 2026/04/26 2:41:47 (3 mins ago) In-use 3 mins Taiwan Japan 126.130.x.x SoftEther VPN (TCP) In-use
VPN-21366362743 2026/04/26 2:41:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362742 2026/04/26 2:41:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366362741 2026/04/26 2:41:46 (4 mins ago) In-use 4 mins Argentina Japan 119.172.x.x OpenVPN In-use
VPN-21366362740 2026/04/26 2:41:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362739 2026/04/26 2:41:46 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366362738 2026/04/26 2:41:46 (4 mins ago) In-use 4 mins Canada Viet Nam 183.91.x.x OpenVPN In-use
VPN-21366362737 2026/04/26 2:41:45 (4 mins ago) 2:41:52 0 mins Japan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21366362736 2026/04/26 2:41:45 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.217.x.x OpenVPN In-use
VPN-21366362735 2026/04/26 2:41:45 (4 mins ago) In-use 4 mins Argentina Japan 106.167.x.x OpenVPN In-use
VPN-21366362734 2026/04/26 2:41:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362733 2026/04/26 2:41:45 (4 mins ago) 2:41:54 0 mins Japan Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21366362732 2026/04/26 2:41:44 (4 mins ago) In-use 4 mins Germany Japan 180.197.x.x OpenVPN In-use
VPN-21366362731 2026/04/26 2:41:44 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 118.45.x.x SoftEther VPN (TCP) In-use
VPN-21366362730 2026/04/26 2:41:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366362729 2026/04/26 2:41:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362728 2026/04/26 2:41:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362727 2026/04/26 2:41:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362726 2026/04/26 2:41:44 (4 mins ago) In-use 4 mins Argentina Japan 60.236.x.x SoftEther VPN (TCP) In-use
VPN-21366362725 2026/04/26 2:41:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362724 2026/04/26 2:41:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362723 2026/04/26 2:41:43 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362722 2026/04/26 2:41:43 (4 mins ago) In-use 4 mins United States Viet Nam 183.91.x.x OpenVPN In-use
VPN-21366362721 2026/04/26 2:41:43 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366362720 2026/04/26 2:41:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366362719 2026/04/26 2:41:42 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366362718 2026/04/26 2:41:42 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366362717 2026/04/26 2:41:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362716 2026/04/26 2:41:42 (4 mins ago) In-use 4 mins United States Japan 111.168.x.x OpenVPN In-use
VPN-21366362715 2026/04/26 2:41:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366362714 2026/04/26 2:41:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362713 2026/04/26 2:41:41 (4 mins ago) 2:41:51 0 mins Brazil Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21366362712 2026/04/26 2:41:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362711 2026/04/26 2:41:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362710 2026/04/26 2:41:40 (4 mins ago) In-use 4 mins Hong Kong Japan 125.30.x.x OpenVPN In-use
VPN-21366362709 2026/04/26 2:41:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362708 2026/04/26 2:41:40 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366362707 2026/04/26 2:41:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362706 2026/04/26 2:41:40 (4 mins ago) In-use 4 mins Nicaragua Japan 219.100.x.x OpenVPN In-use
VPN-21366362705 2026/04/26 2:41:40 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21366362704 2026/04/26 2:41:40 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21366362703 2026/04/26 2:41:40 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21366362702 2026/04/26 2:41:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362701 2026/04/26 2:41:39 (4 mins ago) In-use 4 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21366362700 2026/04/26 2:41:39 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21366362699 2026/04/26 2:41:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366362698 2026/04/26 2:41:39 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21366362697 2026/04/26 2:41:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21366362696 2026/04/26 2:41:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362695 2026/04/26 2:41:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362694 2026/04/26 2:41:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362693 2026/04/26 2:41:39 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21366362692 2026/04/26 2:41:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362691 2026/04/26 2:41:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366362690 2026/04/26 2:41:38 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21366362689 2026/04/26 2:41:38 (4 mins ago) In-use 4 mins Argentina Japan 121.104.x.x OpenVPN In-use
VPN-21366362688 2026/04/26 2:41:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362687 2026/04/26 2:41:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362686 2026/04/26 2:41:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366362685 2026/04/26 2:41:38 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362684 2026/04/26 2:41:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362683 2026/04/26 2:41:38 (4 mins ago) In-use 4 mins United States United States 66.219.x.x OpenVPN In-use
VPN-21366362682 2026/04/26 2:41:37 (4 mins ago) 2:41:42 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21366362681 2026/04/26 2:41:37 (4 mins ago) 2:41:47 0 mins United States Japan 207.65.x.x OpenVPN 0.00 MB
VPN-21366362680 2026/04/26 2:41:37 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362679 2026/04/26 2:41:37 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21366362678 2026/04/26 2:41:37 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21366362677 2026/04/26 2:41:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366362676 2026/04/26 2:41:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362675 2026/04/26 2:41:37 (4 mins ago) In-use 4 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21366362674 2026/04/26 2:41:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366362673 2026/04/26 2:41:37 (4 mins ago) 2:41:50 0 mins Argentina Japan 153.232.x.x OpenVPN 0.32 MB
VPN-21366362672 2026/04/26 2:41:37 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366362671 2026/04/26 2:41:36 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366362670 2026/04/26 2:41:36 (4 mins ago) In-use 4 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21366362669 2026/04/26 2:41:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362668 2026/04/26 2:41:36 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362667 2026/04/26 2:41:36 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21366362666 2026/04/26 2:41:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362665 2026/04/26 2:41:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362664 2026/04/26 2:41:36 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21366362663 2026/04/26 2:41:36 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21366362662 2026/04/26 2:41:36 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21366362661 2026/04/26 2:41:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362660 2026/04/26 2:41:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362659 2026/04/26 2:41:35 (4 mins ago) In-use 4 mins Brazil Japan 119.172.x.x OpenVPN In-use
VPN-21366362658 2026/04/26 2:41:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362657 2026/04/26 2:41:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362656 2026/04/26 2:41:35 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362655 2026/04/26 2:41:35 (4 mins ago) 2:41:40 0 mins Japan Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21366362654 2026/04/26 2:41:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362653 2026/04/26 2:41:35 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21366362652 2026/04/26 2:41:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362651 2026/04/26 2:41:35 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21366362650 2026/04/26 2:41:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362649 2026/04/26 2:41:35 (4 mins ago) In-use 4 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21366362648 2026/04/26 2:41:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366362647 2026/04/26 2:41:35 (4 mins ago) In-use 4 mins Argentina Japan 221.187.x.x OpenVPN In-use
VPN-21366362646 2026/04/26 2:41:35 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366362645 2026/04/26 2:41:35 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362644 2026/04/26 2:41:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362643 2026/04/26 2:41:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366362642 2026/04/26 2:41:34 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21366362641 2026/04/26 2:41:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366362640 2026/04/26 2:41:34 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21366362639 2026/04/26 2:41:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366362638 2026/04/26 2:41:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362637 2026/04/26 2:41:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366362636 2026/04/26 2:41:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362635 2026/04/26 2:41:34 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21366362634 2026/04/26 2:41:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362633 2026/04/26 2:41:34 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21366362632 2026/04/26 2:41:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366362631 2026/04/26 2:41:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362630 2026/04/26 2:41:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366362629 2026/04/26 2:41:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362628 2026/04/26 2:41:33 (4 mins ago) In-use 4 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21366362627 2026/04/26 2:41:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362626 2026/04/26 2:41:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366362625 2026/04/26 2:41:33 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21366362624 2026/04/26 2:41:33 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21366362623 2026/04/26 2:41:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362622 2026/04/26 2:41:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362621 2026/04/26 2:41:32 (4 mins ago) In-use 4 mins Argentina Japan 106.167.x.x OpenVPN In-use
VPN-21366362620 2026/04/26 2:41:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362619 2026/04/26 2:41:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362618 2026/04/26 2:41:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362617 2026/04/26 2:41:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362616 2026/04/26 2:41:32 (4 mins ago) In-use 4 mins Switzerland Japan 175.177.x.x OpenVPN In-use
VPN-21366362615 2026/04/26 2:41:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366362614 2026/04/26 2:41:32 (4 mins ago) In-use 4 mins Argentina Japan 221.187.x.x OpenVPN In-use
VPN-21366362613 2026/04/26 2:41:32 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21366362612 2026/04/26 2:41:32 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21366362611 2026/04/26 2:41:32 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362610 2026/04/26 2:41:32 (4 mins ago) In-use 4 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21366362609 2026/04/26 2:41:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366362608 2026/04/26 2:41:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366362607 2026/04/26 2:41:31 (4 mins ago) In-use 4 mins Myanmar Thailand 58.136.x.x SoftEther VPN (TCP) In-use
VPN-21366362606 2026/04/26 2:41:31 (4 mins ago) In-use 4 mins Nigeria Japan 49.250.x.x OpenVPN In-use
VPN-21366362605 2026/04/26 2:41:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362604 2026/04/26 2:41:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366362603 2026/04/26 2:41:30 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21366362602 2026/04/26 2:41:30 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21366362601 2026/04/26 2:41:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362600 2026/04/26 2:41:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362599 2026/04/26 2:41:30 (4 mins ago) In-use 4 mins Switzerland Japan 202.127.x.x OpenVPN In-use
VPN-21366362598 2026/04/26 2:41:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366362597 2026/04/26 2:41:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362596 2026/04/26 2:41:30 (4 mins ago) In-use 4 mins Brazil Japan 60.96.x.x OpenVPN In-use
VPN-21366362595 2026/04/26 2:41:30 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21366362594 2026/04/26 2:41:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366362593 2026/04/26 2:41:29 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21366362592 2026/04/26 2:41:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366362591 2026/04/26 2:41:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
